Warranty Terms of DERA Storage SSD Products
Product category | Product Series | Product Capacity | Product warranty period* |
---|---|---|---|
NVMe SSD | D5437 | 2TB | TBW:3.7PB; 5 years |
4TB | TBW:7.3PB; 5 years | ||
7.68TB | TBW:14.1PB; 5 years | ||
8TB | TBW:14.6PB; 5 years | ||
D5457 | 1.6TB | TBW:8.8PB; 5 years | |
3.2TB | TBW:17.6PB; 5 years | ||
6.4TB | TBW:35.1PB; 5 years | ||
D5427 | 1.92TB | TBW:3.6PB; 5 years | |
3.84TB | TBW:7.1PB; 5 years | ||
7.68TB | TBW:14.1PB; 5 years | ||
D5447 | 1.6TB | TBW:8.8PB; 5 years | |
3.2TB | TBW:17.6PB; 5 years | ||
6.4TB | TBW:35.1PB; 5 years | ||
D6436 | 3.84TB | TBW:7.1PB; 5 years | |
7.68TB | TBW:14.1PB; 5 years | ||
D6456 | 3.2TB | TBW:17.6PB; 5 years | |
6.4TB | TBW:35.1PB; 5 years | ||
D6437 | 3.84TB | TBW:7.1PB; 5 years | |
7.68TB | TBW:14.1PB; 5 years | ||
D6457 | 3.2TB | TBW:17.6PB; 5 years | |
6.4TB | TBW:35.1PB; 5 years | ||
D7436 | 1.92TB | TBW:3.5PB; 5 years | |
3.84TB | TBW:7.1PB; 5 years | ||
7.68TB | TBW:14.1PB; 5 years | ||
15.36TB | TBW:28.1PB; 5 years | ||
D7456 | 1.6TB | TBW:8.7PB; 5 years | |
3.2TB | TBW:17.6PB; 5 years | ||
6.4TB | TBW:35.1PB; 5 years | ||
12.8TB | TBW:70.1PB; 5 years | ||
SATA SSD | S5237 | 240GB | TBW:545TB; 5 years |
480GB | TBW:735TB; 5 years | ||
960GB | TBW:1500TB; 5 years | ||
1920GB | TBW:3960TB; 5 years | ||
S5247 | 240GB | TBW:533TB; 5 years | |
480GB | TBW:1066TB; 5 years | ||
960GB | TBW:2133TB; 5 years | ||
S5239 | 480GB | TBW:1210TB; 5 years | |
960GB | TBW:1755TB; 5 years | ||
1920GB | TBW:3564TB; 5 years | ||
3840GB | TBW:9682TB; 5 years |
Notes:
Warranty period: counts from the date of receipt recorded on the receipt form.
TBW:guaranteed quantitative limits of data writes.
The expiration date of the warranty period shall be the date on which the two are reached first.